
Display: 4.3” Backlit, 480*272 TFT color screen | |||
Operating Temperature: 0 to 60°C (32 to 140°F) | |||
Storage Temperature: -20 to 70°C (-4 to 158°F) | |||
Power: 8 to 18 V provided via vehicle | |||
Supported Protocols: ISO9141-2, ISO14230-2, ISO15765-4, K/L lines, Double K Line SAE-J1850 VPW, SAE-J1850PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Single wire CAN, KW81, KW82, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, SAE J1939, SAE J1939, SAE J1708, Fault-Tolerant CAN. | |||
Tool Dimensions: 212*117*47mm (L*W*H) | |||
Weight: 1.4KG | |||
QTY/CTN: 24SETS | |||
Weight/CTN: 34KG | |||
CTN MEAS:69*52*37cm |
iAuto710 Scanner | |||
Diagnostic cable | |||
User Manual | |||
Memory Card | |||
Password Paper | |||
Card Reader | |||
Tool Case |
Name | Download |
Software Update Client iScanzilla Installer |
![]() |
iLink&iAuto Software Update and Printing Guide.pdf |
![]() |
iAuto Series Scan Tool User Manual.pdf |
![]() |